Awning Fees to be Waived
Sample of An Awning Permit and Requisite Fees
During the month of May, awning replacement or pedestrian lighting fees are mostly waived. For example, an estimated permit cost with the waiver would be $52.52 instead of the regularly priced $1,087. In this case, the estimated $52.52 fee would consist of the Board of Appeals Surcharge and Strong Motion Instrumentation Fee (see highlighted fees in the sample below). All other charges during this month of Building Safety and Small Business would be waived.
Be sure to take advantage of this opportunity now to improve your business' exterior signage and lighting for a fraction of the normal cost!
List of Fees Waived
Listed below are the fees to be waived under the Awning Fee Waiver Program.
FEE CODE | DESCRIPTION | FEES WAIVED? |
BLDGSTD-I | Bldg Stds Admin Spec Revolv Fund | NO |
DBI BOAS-I | DBI Board of Appeals Surcharge (Issue) | NO |
DCP BOAS-I | DCP Board of Appeals Surcharge (Issue) | NO |
DPW BOAS-I | DPW Board of Appeals Surcharge (Issue) | NO |
STRG MO-I | Strong Motion Instrumentation Fee | NO |
BLDG-F | Bldg Permit Insp Fee (Filing) DBI | YES |
BLDG-I | Bldg Permit Insp Fee (Issue) | YES |
DCP-F | DCP Plan Check (F) | YES |
DCP-I | DCP Plan Check (Issue) | YES |
EXP PLAN-F | Express plan check fee (Filing) DBI | YES |
EXP PLAN-I | Express plan check fee (Issue) DBI | YES |
FIRE INSP | Fire Inspection Fee (Issue) | YES |
FIRE-F | Fire Plan Check Fee (Filing) | YES |
FIRE-I | Fire Plan Check Fee (Issue) | YES |
FIREPREM-F | Fire Premier Plan Review | YES |
FIREPREM-I | Fire Premier Plan Review (Issue) | YES |
PLAN REV-F | Plan Review (filing) DBI | YES |
PLAN REV-I | Plan Review (Issue) DBI | YES |
REC RET-I | Records Retention Fee DBI (Issuing) | YES |
REC RETAIN | Records Retention Fee DBI | YES |
SIGN PC-F | Sign Plan Check Fee (Filing) DBI | YES |
SIGN PC-I | Sign Plan Check Fee (Issue) DBI | YES |
ST SPACE | Street Space Permit Fee DPW | YES |
FORMS
HELPFUL LINKS